Itens · célula da matriz
R1 · 200
2 protótipos nesta célula.
cobertura rala: n=2 (mínimo 5)
Distribuição
| métrica | n | min | p25 | mediana | p75 | p90 | máx | média |
|---|---|---|---|---|---|---|---|---|
| custo | 2 | 180000 | 180000 | 180000 | 180000 | 180000 | 180000 | 180000.0 |
| rent | 2 | 42000 | 42000 | 42000 | 42000 | 42000 | 42000 | 42000.0 |
| custo/rent | 2 | 4.286 | 4.286 | 4.286 | 4.286 | 4.286 | 4.286 | 4.286 |
| peso | 2 | 4 | 4 | 6 | 6 | 6 | 6 | 5.0 |
| dano médio da arma | 1 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 |
| maior |apply| | 2 | 1 | 1 | 55 | 55 | 55 | 55 | 28.0 |
Protótipos
| nome | vnum | nível | tipo | slots | custo | rent | custo/rent | resets |
|---|---|---|---|---|---|---|---|---|
| The Glass Sword | #14163 | 200 | WEAPON | TAKE, WIELD | 180000 | 42000 | 4.286 | 1 |
| a glowing sceptre | #14169 | 200 | LIGHT | TAKE | 180000 | 42000 | 4.286 | 1 |